Housing Needs Assessment
Report
Response to Victorian State Housing Targets 2025 - With Kew Suburb Focus
LGA Overview and Key Indicators
| Suburb | Pop. 2021 | Dwellings | Avg HH size | Separate house % | Med. rent/wk | Afford. stress | Target share (est.) |
|---|---|---|---|---|---|---|---|
| Kew (focus) | 24,499 | 10,625 | 2.48 | 49% | $950 | Moderate | 10,200 |
| Camberwell | 29,840 | 12,310 | 2.55 | 67% | $880 | Moderate | 11,800 |
| Hawthorn | 22,160 | 10,980 | 2.02 | 24% | $750 | High | 13,400 |
| Balwyn / Balwyn North | 26,400 | 9,850 | 2.82 | 78% | $1,020 | Low | 8,100 |
| Kew East | 11,820 | 4,680 | 2.71 | 68% | $890 | Low | 5,200 |
| Hawthorn East / Auburn | 18,900 | 8,240 | 2.26 | 38% | $800 | Moderate | 9,800 |
| Remainder LGA | 34,281 | 16,127 | 2.48 | 52% | $870 | Moderate | 8,500 |
| City of Boroondara total | 167,900 | 72,812 | 2.50 | 53% | $911 | - | 65,500 |
Demographic and Population Analysis
| Dwelling type | Very low income | Low income | Moderate income | Market | Total | % of need |
|---|---|---|---|---|---|---|
| Separate house (3-4 bed) | 120 | 280 | 1,400 | 6,700 | 8,500 | 13% |
| Townhouse (2-3 bed) | 640 | 1,100 | 4,800 | 9,860 | 16,400 | 24% |
| Apartment (1-2 bed) | 1,280 | 2,100 | 8,600 | 20,120 | 32,100 | 48% |
| Specialist / aged / other | 480 | 820 | 2,400 | 6,300 | 10,000 | 15% |
| Total | 2,520 | 4,300 | 17,200 | 42,980 | 65,500 | 100% |
Housing Supply and Affordability
State Housing Targets Assessment
Boroondara Council has publicly noted that the 65,500 target represents a 300% increase on historical annual approvals. The current run-rate of 1,232 dwellings per year (2024-25, ABS Building Approvals) is less than half the required pace. Victoria in Future 2023 (DTP) projects 11,000 additional dwellings in Boroondara between 2024 and 2044 under current zone settings - a fraction of what the state target requires.
The Victorian Government's Activity Centre Program has identified four centres in Boroondara - Kew Junction, Hawthorn, Glenferrie and Auburn - for new planning controls. These centres will carry the weight of most required infill delivery. Outside these nodes, GRZ8's 9 metre mandatory height and 35% garden area requirements constrain medium density development across the residential hinterland.
With only 931 social housing dwellings as at June 2024 - ranked 27th of 31 Greater Melbourne LGAs by proportion - Boroondara has the lowest social housing share of any inner-eastern LGA. Reaching the 4.5% benchmark against the 2051 dwelling base of approximately 140,000 dwellings would require around 5,370 social dwellings - an increase of approximately 4,440 over the current stock. This cannot be delivered through the planning system alone. Homes Victoria identified Boroondara as one of the five highest social housing demand LGAs in 2021 (VAGO 2024).
Kew - Planning Context and Development Issues
Submission - Response to State Housing Targets
The City of Boroondara accepts that the Victorian Government has set a housing target of 65,500 new dwellings to 2051 for the LGA under the Plan for Victoria (February 2025). Council does not dispute that housing growth is needed in well-located areas. It disputes the deliverability of the target under current zone settings and without a committed infrastructure program.
The 65,500 figure represents a 300% increase on Boroondara's current annual approval rate of approximately 1,200 dwellings per year. Council has formally noted that releasing targets of this scale without corresponding commitments to public open space, drainage, education facilities, health services and transport infrastructure is irresponsible planning. Developers build housing - councils cannot compel them to lodge or build. The existence of a planning target does not guarantee delivery.
Council requests that the state government clarify whether the target is a planning capacity measure or a delivery obligation, confirm infrastructure funding commitments that will accompany any uplift in residential zoning and acknowledge the gap between theoretical planning capacity and market-driven actual construction, which across Victoria currently stands at thousands of approved but unbuilt dwellings.
Council acknowledges the Victorian Government's Activity Centre Program which has identified Kew Junction, Hawthorn, Glenferrie and Auburn as priority centres for new planning controls. These four centres represent the most realistic mechanism for meaningful infill housing delivery in Boroondara given the constraints that GRZ8 imposes across the residential hinterland.
Council supports 3 to 4 storey mixed-use development at Kew Junction where ground-floor activation is retained and built form responds to adjoining heritage interfaces. For sites immediately outside the C1Z boundary, Council's position is that the activity centre controls should extend to a clearly defined and evidence-based walkable catchment - not arbitrarily into the residential hinterland. Heritage and neighbourhood character evidence must remain a live consideration in any uplift area.
With 931 social housing dwellings representing 1.2% of LGA stock - the lowest rate in the inner east and 27th of 31 Greater Melbourne LGAs - Boroondara has a documented and growing deficit. Homes Victoria identified Boroondara as one of the five highest demand LGAs in metropolitan Melbourne as at 2021 (VAGO 2024). This demand is not being met through current stock levels or pipeline.
Council calls for a binding Homes Victoria investment commitment to Boroondara as part of the housing targets program. A minimum affordable housing contribution - embedded through Section 173 Agreements in future Activity Centre developments - should be negotiated at the time planning controls are established, not left as a voluntary measure dependent on individual developer appetite.
Key Evidence Requirements
Appendix: Data Sources and Methodology
| Source | Publisher | Description | Date |
|---|---|---|---|
| ABS Census 2021 (TableBuilder, SA2 and suburb) | Australian Bureau of Statistics | Population, dwelling structure, tenure, household composition and income by SA2 and suburb. Kew suburb data sourced directly from ABS Census 2021 TableBuilder. | 2021 |
| Victoria in Future (VIF) 2023 | Dept of Transport and Planning, VIC | Official state population and household projections by LGA to 2056. High/medium/low series. Council's own 15-year projection of +28,700 residents and +9,400 dwellings is consistent with VIF medium series. | 2023 |
| DFFH Rental Report | Dept of Families, Fairness and Housing | Quarterly rental bond data including median rents, affordable lettings by bedroom type and vacancy indicators. September quarter 2024 data used for affordability analysis. | 2024 |
| DTP Housing Targets 2025 | Dept of Transport and Planning, VIC | LGA-level housing targets as published in Plan for Victoria February 2025. Boroondara target confirmed at 65,500 new dwellings to 2051. | 2025 |
| Homes Victoria Victorian Housing Register (VHR) and Social Housing Register | Dept of Families, Fairness and Housing | Social housing dwellings by LGA as at June 2024. Boroondara confirmed at 931 social housing dwellings. | 2024 |
| ABS Building Approvals (formerly 8731.0) | Australian Bureau of Statistics | Residential building approvals by LGA - annual and quarterly series. Latest release: March 2026 (ABS).. Boroondara 2024-25: 1,232 dwellings approved. | 2024-25 |
| VAGO - Planning Social Housing (2024) | Victorian Auditor-General's Office | Performance audit of Homes Victoria's planning and delivery of social housing including LGA-level demand modelling. Boroondara identified as top-5 demand LGA as at 2021. | 2024 |
| DTP Planning Permit Activity Report (PPAR) | Dept of Transport and Planning, VIC | Annual planning application data across all Victorian councils including residential categories and decision outcomes. | 2024 |
| VCAT Planning Decisions Database | Victorian Civil and Administrative Tribunal | Register of planning decisions at VCAT including outcomes and grounds. Searched for Boroondara and Kew decisions 2020-2024. | 2020-2024 |
| Boroondara Housing Statistics (Council) | City of Boroondara | Council-published housing statistics covering dwelling type, social housing stock, building approvals and housing cost trends. Underpinned by ABS Census 2021 and DTP data. | 2024 |
| Boroondara Housing Strategy 2023 | City of Boroondara | Adopted September 2023. Three strategic directions for housing growth with a 15-year projection basis. Council's own target of +9,400 dwellings to 2038. | 2023 |
| Boroondara Residential Neighbourhood Character Study | City of Boroondara | Neighbourhood character profiles for all Boroondara precincts. Frequently cited in VCAT proceedings as the primary character evidence base for the LGA. | 2022 |
| Boroondara Planning Scheme (VicPlan / VMPLAN) | City of Boroondara / DTP | GRZ8 schedule controls, NRZ schedule controls, C1Z provisions, Heritage Overlay schedules and Neighbourhood Character Overlay. Verified via VicPlan May 2026 (updated weekly). | Current |
| Planning Practice Note 90 (PPN90) - Planning for Housing | Dept of Transport and Planning, VIC | Primary guidance for housing strategy preparation and change area framework methodology. | Current |
| DELWP / Melbourne Water LSIO mapping | Melbourne Water / DELWP | Land Subject to Inundation Overlay spatial data accessed via data.vic.gov.au for Kew flood risk assessment context. | Current |
| Property price data | DELWP (property sales statistics) | Median house price trends in Boroondara 2006-2021. Compiled by Boroondara Council via housing statistics page. | 2021 |
This report draws on publicly available Victorian and Australian government data sources current as at May 2026. Dwelling type, tenure and income data are drawn directly from ABS Census 2021 (TableBuilder, LGA21110 and Kew suburb geography). Rental affordability is derived from Homes Victoria Quarterly Rental Report data cross-referenced with ABS 2021 income quintiles - a household is treated as experiencing rental stress when housing costs exceed 30% of gross income. Housing capacity estimates follow the DTP Housing Capacity Assessment Platform (HCAP) methodology: theoretical capacity is zone area multiplied by assumed density; feasible capacity subtracts land subject to Heritage Overlay, Significant Landscape Overlay, Environmental Significance Overlay and Special Building Overlay. Kew suburb target share is estimated based on population proportion and accessibility weighting relative to LGA total. Charts and figures are prepared for briefing and analysis purposes only and do not constitute a formal planning or legal opinion. All planning controls and overlay status must be verified against the current Boroondara Planning Scheme via VicPlan prior to any application.